ALERT
New Rare High Demand Product drawing now open!
RHDP registration for DRC wines is open from April 10 - April 19, 2026.
ALLOCATED & RARE HIGH DEMAND PRODUCTS
Allocated and Rare High-Demand products are items that are in high-demand and the department only receives limited, allocated quantities.
The key difference between the two is their level of availability.
Allocated products are sold first-come-first-serve at state liquor stores.
ALLOCATED PRODUCTS
The process for purchasing allocated products is intended to build greater transparency and accessibility for customers wanting to purchase these items.
How to purchase allocated products:
- Available for purchase in select stores on the 3rd Saturday of each month
- Products sold first-come-first-serve at the store
- Customers are limited to one product per transaction
How to know which products can be purchased and where:
- Check this website in the week leading up to the 3rd Saturday of the month to find the following information:
- Allocated products and total quantity to be sold that Saturday
- Store locations where products will be available
Liquor store employees cannot disclose allocated product information prior to the public notice on the DABS website. Questions? Contact the DABS Help Desk at (801) 977-6939.
- No, store employees will only know which allocated products will be available when the products arrive at the store.
How many bottles can I purchase at one time?
- Only one allocated product will be allowed for purchase per customer and per transaction. If the same customer wants to purchase an additional allocated product, they may do so by lining up again to make an additional purchase based on product availability.
Are DABS employees allowed to make a purchase?
- Unlike RHDP, employees can purchase allocated products. However, they are only permitted to do so when not scheduled to work on the day of the purchase.
How does the DABS determine which stores sell allocated products?
- The DABS makes allocated products available at locations statewide, in stores that serve large populations throughout the state. However, given the limited availability of allocated products, they will only be sold in 5-10 different stores on the 3rd Saturday of each month.
- Yes. We welcome all customer feedback. To do so, contact the DABS helpdesk via chat, phone, or email.
Where do I find the allocated product in the store? Do I have to ask to see the product?
- In stores where and when allocated products are being sold, clear signage will be posted indicating where to locate the items.
What happens if a product breaks before the day of sale?
- DABS does not see this happening very often but on the rare occasion, items do break. DABS will make every effort to update our website with accurate information regarding quantities available.
Are the product quantities listed on this website always accurate?
- There are only two causes for quantity inaccuracy on this website
- The quantity is the beginning total available at each store on the 3rd Saturday of each month;
- Very rarely, unforeseen accidents such as breakage can unexpectedly disrupt the quantity.
RARE HIGH DEMAND PRODUCTS
Rare High Demand Products (RHDP) are highly sought products that are produced in limited quantities. Because of Utah's alcohol control system that sets requirements and boundaries on price markups, these items purchased in Utah are often less expensive than purchasing them elsewhere.
To provide an equal opportunity for buying the products, the DABS offers them only through a drawing system.
Customers enter the drawing through this webpage for a chance to purchase products. State of Utah and DABS employees are not eligible to participate in RHDP drawings. See the complete RHDP drawing terms and conditions here.
Do store employees know in advance more information about when and how allocated products will be distributed?
- No, store employees will only know which allocated products will be available when the products arrive at the store.
How many bottles can I purchase at one time?
- Only one allocated product will be allowed for purchase per customer and per transaction. If the same customer wants to purchase an additional allocated product, they may do so by lining up again to make an additional purchase based on product availability.
Are DABS employees allowed to make a purchase?
- Unlike RHDP, employees can purchase allocated products. However, they are only permitted to do so when not scheduled to work on the day of the purchase.
How does the DABS determine which stores sell allocated products?
- The DABS makes allocated products available at locations statewide, in stores that serve large populations throughout the state. However, given the limited availability of allocated products, they will only be sold in 5-10 different stores on the 3rd Saturday of each month.
Can I request an allocated product to be available at my store?
- Yes. We welcome all customer feedback. To do so, contact the DABS Help Desk via chat, phone, or email.
Where do I find the allocated product in the store? Do I have to ask to see the product?
- In stores where and when allocated products are being sold, clear signage will be posted indicating where to locate the items.
What happens if a product breaks before the day of sale?
- DABS does not see this happening very often but on the rare occasion, items do break. DABS will make every effort to update our website with accurate information regarding quantities available.
Are the product quantities listed on this website always accurate?
- There are only two causes for quantity inaccuracy on this website
- The quantity is the beginning total available at each store on the 3rd Saturday of each month;
- Very rarely, unforeseen accidents such as breakage can unexpectedly disrupt the quantity.
Allocated Items for sale on May 16, 2026
Initial quantities on this list will not be updated as they are sold.
| ITEM NAME | BOTTLE QUANTITY | BOTTLE PRICE | STORE | COUNTY |
|---|---|---|---|---|
| REDWOOD EMPIRE GRIZZLY BEAST 750ml | 6 | $69.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| REDWOOD EMPIRE GRIZZLY BEAST 750ml | 6 | $69.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| REDWOOD EMPIRE GRIZZLY BEAST 750ml | 6 | $69.99 | 161 N 900 E, St George 84770 | Washington County |
| REDWOOD EMPIRE GRIZZLY BEAST 750ml | 6 | $69.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| REDWOOD EMPIRE GRIZZLY BEAST 750ml | 6 | $69.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| REDWOOD EMPIRE GRIZZLY BEAST 750ml | 6 | $69.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| OLD FITZGERALD 7YR BIB 700ml | 6 | $59.99 | 1160 Patterson, Ogden 84403 | Weber County |
| OLD FITZGERALD 7YR BIB 700ml | 6 | $59.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| OLD FITZGERALD 7YR BIB 700ml | 6 | $59.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| OLD FITZGERALD 7YR BIB 700ml | 6 | $59.99 | 161 N 900 E, St George 84770 | Washington County |
| OLD FITZGERALD 7YR BIB 700ml | 6 | $59.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| OLD FITZGERALD 7YR BIB 700ml | 6 | $59.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| OLD FITZGERALD 7YR BIB 700ml | 6 | $59.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 75 W 4TH N, Logan 84321 | Cache County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 433 N Main, Tooele 84074 | Tooele County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 1160 Patterson, Ogden 84403 | Weber County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 161 N 900 E, St George 84770 | Washington County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| BASIL HAYDEN 10 YR 750ml | 18 | $84.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 6 | $175.99 | 75 W 4TH N, Logan 84321 | Cache County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 6 | $175.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 6 | $175.99 | 433 N Main, Tooele 84074 | Tooele County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 1160 Patterson, Ogden 84403 | Weber County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 161 N 900 E, St George 84770 | Washington County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 6 | $175.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| BLANTON STRAIGHT FROM THE BARREL BO750ml | 12 | $175.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 75 W 4TH N, Logan 84321 | Cache County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 433 N Main, Tooele 84074 | Tooele County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 1160 Patterson, Ogden 84403 | Weber County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 161 N 900 E, St George 84770 | Washington County |
| EAGLE RARE 10 YR BOURBON 750ml | 18 | $44.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| EAGLE RARE 10 YR BOURBON 750ml | 12 | $44.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 75 W 4TH N, Logan 84321 | Cache County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 433 N Main, Tooele 84074 | Tooele County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 1160 Patterson, Ogden 84403 | Weber County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 161 N 900 E, St George 84770 | Washington County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| ELIJAH CRAIG SINGLE BARREL 15YR 750ml | 3 | $149.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 36 | $69.99 | 75 W 4TH N, Logan 84321 | Cache County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 36 | $69.99 | 433 N Main, Tooele 84074 | Tooele County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 1160 Patterson, Ogden 84403 | Weber County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 161 N 900 E, St George 84770 | Washington County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 36 | $69.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| MAKERS MARK WOOD FINISHING SERIES 750ml | 42 | $69.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| REDWOOD EMPIRE DEVIL'S TOWER 750ml | 6 | $79.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| REDWOOD EMPIRE DEVIL'S TOWER 750ml | 6 | $79.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| REDWOOD EMPIRE DEVIL'S TOWER 750ml | 6 | $79.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| REDWOOD EMPIRE DEVIL'S TOWER 750ml | 6 | $79.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| REDWOOD EMPIRE DEVIL'S TOWER 750ml | 6 | $79.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| E H TAYLOR SMALL BATCH 750ml | 6 | $54.99 | 75 W 4TH N, Logan 84321 | Cache County |
| E H TAYLOR SMALL BATCH 750ml | 6 | $54.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| E H TAYLOR SMALL BATCH 750ml | 6 | $54.99 | 433 N Main, Tooele 84074 | Tooele County |
| E H TAYLOR SMALL BATCH 750ml | 12 | $54.99 | 1160 Patterson, Ogden 84403 | Weber County |
| E H TAYLOR SMALL BATCH 750ml | 12 | $54.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| E H TAYLOR SMALL BATCH 750ml | 12 | $54.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| E H TAYLOR SMALL BATCH 750ml | 6 | $54.99 | 161 N 900 E, St George 84770 | Washington County |
| E H TAYLOR SMALL BATCH 750ml | 12 | $54.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| E H TAYLOR SMALL BATCH 750ml | 12 | $54.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| E H TAYLOR SMALL BATCH 750ml | 6 | $54.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| E H TAYLOR SMALL BATCH 750ml | 6 | $54.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| E H TAYLOR SMALL BATCH 750ml | 12 | $54.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| E H TAYLOR SMALL BATCH 750ml | 12 | $54.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 1160 Patterson, Ogden 84403 | Weber County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 161 N 900 E, St George 84770 | Washington County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| WELLER SPECIAL RES 90PR BARREL 750ml | 12 | $29.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 75 W 4TH N, Logan 84321 | Cache County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 433 N Main, Tooele 84074 | Tooele County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 1160 Patterson, Ogden 84403 | Weber County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| JACK DANIELS 14 YR 700ml | 12 | $149.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 161 N 900 E, St George 84770 | Washington County |
| JACK DANIELS 14 YR 700ml | 12 | $149.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| JACK DANIELS 14 YR 700ml | 6 | $149.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 75 W 4TH N, Logan 84321 | Cache County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 433 N Main, Tooele 84074 | Tooele County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 1160 Patterson, Ogden 84403 | Weber County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| JACK DANIELS 12 YR 700ml | 12 | $99.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 161 N 900 E, St George 84770 | Washington County |
| JACK DANIELS 12 YR 700ml | 12 | $99.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| JACK DANIELS 12 YR 700ml | 6 | $99.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| JACK DANIELS 12 YR 700ml | 12 | $99.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 75 W 4TH N, Logan 84321 | Cache County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| JACK DANIELS 10 YEAR 700ml | 6 | $89.99 | 433 N Main, Tooele 84074 | Tooele County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 1160 Patterson, Ogden 84403 | Weber County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 161 N 900 E, St George 84770 | Washington County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| JACK DANIELS 10 YEAR 700ml | 12 | $89.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 1160 Patterson, Ogden 84403 | Weber County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 161 N 900 E, St George 84770 | Washington County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| OLD FITZGERALD BIB DECANTER 750ml | 3 | $159.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| EIGHT RESERVE TEQUILA 750ml | 6 | $89.99 | 75 W 4TH N, Logan 84321 | Cache County |
| EIGHT RESERVE TEQUILA 750ml | 6 | $89.99 | 520 N 500 W, Bountiful 84010 | Davis County |
| EIGHT RESERVE TEQUILA 750ml | 6 | $89.99 | 433 N Main, Tooele 84074 | Tooele County |
| EIGHT RESERVE TEQUILA 750ml | 9 | $89.99 | 1160 Patterson, Ogden 84403 | Weber County |
| EIGHT RESERVE TEQUILA 750ml | 9 | $89.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| EIGHT RESERVE TEQUILA 750ml | 9 | $89.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| EIGHT RESERVE TEQUILA 750ml | 6 | $89.99 | 161 N 900 E, St George 84770 | Washington County |
| EIGHT RESERVE TEQUILA 750ml | 9 | $89.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
| EIGHT RESERVE TEQUILA 750ml | 6 | $89.99 | 671 S Pleasant Grove Blvd, Pleasant Grove 84062 | Utah County |
| EIGHT RESERVE TEQUILA 750ml | 6 | $89.99 | 6262 S. 5600 W, West Valley City, 84118 | Salt Lake County |
| EIGHT RESERVE TEQUILA 750ml | 6 | $89.99 | 865 W. Antelope Dr, Syracuse 84075 | Davis County |
| EIGHT RESERVE TEQUILA 750ml | 9 | $89.99 | 5278 West Anthem Peak Lane, Herriman 84096 | Salt Lake County |
| EIGHT RESERVE TEQUILA 750ml | 9 | $89.99 | 1880 E 9400 S, Sandy 84092 | Salt Lake County |
| WIDOW JANE DECADENCE BBN 750ml | 6 | $99.99 | 1814 E Murray Holladay Road, Holladay 84117 | Salt Lake County |
| WIDOW JANE DECADENCE BBN 750ml | 6 | $99.99 | 1550 Snowcreek Dr, Park City 84060 | Summit County |
| WIDOW JANE DECADENCE BBN 750ml | 6 | $99.99 | 280 W Harris Ave, SLC 84115 | Salt Lake County |
RARE HIGH DEMAND PRODUCTS
Rare High Demand Products (RHDP) are highly sought products that are produced in limited quantities. Because of Utah's alcohol control system that sets requirements and boundaries on price markups, these items purchased in Utah are often less expensive than purchasing them elsewhere.
To provide an equal opportunity for buying the products, the DABS offers them only through a drawing system.
Customers enter the drawing through this webpage for a chance to purchase products. State of Utah and DABS employees are not eligible to participate in RHDP drawings. See the complete RHDP drawing terms and conditions here.